| V Dax vom Volkersberg, SchH3, Kkl 1, 'a' fast normal | VA2 (B) Mischale von der Kahler Heide, SchH3, Kkl 1, 'a' normal | VA Dux della Valcuvia, SchH3, Kkl 1, 'a' normal | VA8 Max della Loggia dei Mercanti, SchH3, Kkl 1, 'a' fast normal |
| VA1(I) Una della Valcuvia, SchH3, Kkl 1, 'a' fast normal | |||
| VA10 Sezana von der Kahler Heide, SchH2, Kkl 1, 'a' normal | V6 (BSZS) VA2 (AUS) Idol von der Jahnhohe, SchH3, FH1, Kkl 1, 'a' normal | ||
| V Xeca von der Kahler Heide, SchH2, Kkl 1, 'a' normal | |||
| V Tamara von Volkersberg, SchH1, Kkl 1, 'a' fast normal | VA7 (BSZS) VA1 (IT) Quartz dei Templari, SchH3, Kkl 1, FCI A 1/2 | VA3(B) V3 (1993 BSZS) Amigo vom Belgier, SchH3, Kkl 1, 'a' normal | |
| V Freda del Pellegrino, SchH1, Kkl 1, 'a' fast normal | |||
| V Questa von der Roten Matter, SchH1, Kkl 1, 'a' normal | V Wilko vom Kirschental, SchH3, Kkl 1, HD-nz | ||
| V4 Ostra vom Kirschental, SchH1, HGH, Kkl 1 | |||
| Regalwise Radiant v Haus Bjarne, OFA Good H&E prelims | Sir Oliver vom haus Bjarne, RN, (hip/elbow x-rayed) | Hckryhill's Raebrk Strykitryk, OFA | GV Ch. Hickoryhill's Bull Durham, TC, HIC, ROM, OFA |
| Oak Mtn's Charlatan Mattrace | |||
| Ketlyn's China Town, OFA H&E | Ch. ptd Schneiderhof's Piano Man, OFA | ||
| Upside Down of Whiteside-Edan, ROM pts, OFA | |||
| Dazzleaire Sushi Blankman, OFA H&E | Ch. Dazzleaire's Alan Jackson | Dazzleaire Gershwin | |
| Dazzleaire Shania | |||
| Chilmarks Reba by Glamour | Ch. ptd HQ Sheroby's Indiana Jones | ||
| Can. Ch. Woodside Chilmark's Glamour, OFA |