Patchworks
Black Sabbath of Kerstone,
OFA Hips & Cardiac, OFA Normal left elbow, Grade 1 right
elbow
"Ozzy"

Ozzy
is a true solid black male from American White GSD showlines and
Czech/Hungarian/German working bloodlines. He has a working-type
structure, very stocky and heavy bodied, big boned and broad
everywhere. He is a very masculine boy with an outstanding BIG
head. His temperament is moderate drives, somewhat submissive,
very outgoing, loves to meet people and give kisses. Ozzy *does*
carry the long-coat recessive and white recessive genes. His OFA
results show "Good" hips, and one "Normal"
elbow, and one "DJD Grade 1" elbow. With the many
outstanding qualities that Ozzy has to offer, in his perfect
temperament, gorgeous looks, and new bloodlines to offer White
GSDs, I have opted to breed him selectively & occasionally,
since DJD Grade 1 is not known to cause any pain or discomfort in
the life of a dog & it is only in one elbow.


Pictured
at 14 and 12-months-old.
Height: 24 inches
Weight: 70 pounds
DOB: June 24, 2007
Sire: UKC Ch. ptd. SureFire Cayden v Zentopia, TC, HIC, OFA
H&E, PennHIP 60%
Dam: Randie vom Wustegarten, TC, OFA H&E, PennHIP 90%
Breeder: Kim Lantz
Owner: Alicia Lips
Ozzy's
Achievements:
None yet, keep watching!
| SureFire
Cayden v. Zentopia, TC, HIC, OFA H&E, PennHIP WHITE STOCK-COAT |
Regalwise Z'SureFire of Juel, OFA H&E | WGSDCA/WGSDCII Ch. Juel's Dakota Dream Catcher, OFA H&E | Grumdahl's Goliath, OFA |
| WGSDCA/WGSDCII Ch. Tumbledown's Lady Francesca, OFA | |||
| Regalwise Z'Inevitable Juel, CGC, TDI, OFA H&E | Clovis vom Sahiela, OFA H&E | ||
| UKC Ch. ptd. Regalwise Yeti von der Hafer, OFA H&E | |||
| SureFire Meka Moose, OFA elbows, PennHIP 90% | UKC GrCh., IABCA Int'l Ch. Tumbledown's Super Sonic, OFA H&E, PennHIP 80% | AWSA/WSCC/UKC/WGSDCII Ch. Reeve's Royal Angus Von Tasz, CDX, TT, CGC, HC, OFA Excellent H&E | |
| WGSDCII Ch. Phoenix of Tumbledown, OFA Excellent H&E | |||
| Anscot's Le Meko, OFA H&E | Argus von Stevenhaus, OFA | ||
| Underwood's Surefire Cagney, OFA H&E | |||
| Randie
vom Wustegarten, TC, OFA H&E, PennHIP .19/.23 (90%) DARK SABLE LONG-COAT |
Cid Radhol CS, SchH3 | SG Gero Chmelovy kvitek CS, IPO3, SchH3, Kkl 2, a1, WUSV FCI 2XUM CR MISTR CR, ZVV2 | VELMI DOBRY Abbe z Asny, ZM, IPO3, SchH3, ZVV2, a1, UMS WUSV |
| VELMI DOBRY Alin Chmelovy kvitek CS, SchH3, IPO3, ZVV1, Kkl2, a1 | |||
| Polly z Podskalky CS, IPO3, ZW2, a3 | Nick z Podskalky CS, IPO1, SPZ2, ZM, ZVV2, RH-FLA | ||
| Haidy Gal-Mir CS, ZM, IPO1, ZVV1, a1 | |||
| Assi Von Schwatten Wulf, SchH2, "a" fast normal | SG Dago vom Erlenbusch, SchH3, FH, "a" noch zugel | V Conan v Alro Hof, SchH3, IP1, VH1, Lebenszeit (Holl), "a" Niederlande NHSB | |
| Tanja vom Sudmuhlenkolk, SchH3, Lebenszeit, "a" fast normal | |||
| G Iska vom Glockenstreit, SchH1, Lebenszeit, "a" fast normal | SG Heiko von der Abfuhr, SchH3, FH, Lebenszeit, "a" fast normal, sgA | ||
| Ellen vom Glockenstreit, SchH1, Lebenszeit, "a" normal |

Click on
a picture to see it full sized.
HOME | ABOUT US | INFO | GIRLS | BOYS | PUPPIES | PHOTO GALLERIES | LINKS | TITLED DOGS | HISTORY OF THE WS | READING MATERIAL