Kerstone's
Blue Collar Man,
OFA Good H&E prelims, PennHIP .42/.42,
BVA hips 4/4=8, OFA Cardiac
"Tank"
Pictured
at 12-months-old.

Tank
is an outstanding young male White German Shepherd. Living up to
his name, he has a very substantial body, large bone size, and
huge chest to die for, nice & deep with excellent prosternum.
His strong topline, flows into a perfect croup & tailset. He
has great angulation, perfect ear set, outstanding black pigment
with some black toenails, nice short body length, perfect feet,
and so many other good aspects. His coat has some cream
highlights. Tank's temperament is also outstanding!! He is
moderate-high energy, totally fearless, very outgoing, and always
happy & enthusastic. He is just an extremely well-rounded dog
overall and I am thrilled with him and really look forward to
using him in my breeding program. He lives with his co-owner near
Oklahoma City.
Height: 26 inches
Weight: 80 pounds
DOB: July, 2008
Sire: UKC Ch. (AWSA/WSCC/WGSDCA Ch. ptd) Regalwise Orion, OFA
H&E, PennHIP 100% (.19/.19), CERF
Dam: UKC Ch. Regalwise
Gloriana, OFA Good hips
Breeder: Alicia Lips
Owners: Susan Gebur & Alicia Lips
Tank's
Achievements:
Several "Best Puppy" wins at WGSDCA
Nationals ~ 2008
OFA Good hip prelims ~ 2009
OFA Normal elbow prelims ~ 2009
PennHIP .42/.42 evaluation ~ 2009
| UKC Ch. (AWSA/WSCC/WGSDCA Ch. ptd) Regalwise Orion, OFA H&E, PennHIP 100% (.19/.19), CERF | WSCC/UKC Ch. Regalwise Jeromeo, OFA Excellent H&E | WGSDCII Ch. Tumbledown's Argent Warrior, OFA Excellent H&E | WSCC/WGSDCII Ch. Aslan, Spirit of Tumbledown, OFA H&E |
| Hytyme's Zanadau Tumbledown, CGC, RX | |||
| UKC Ch. ptd Regalwise Yeti von der Hafer, OFA H&E | U-CDX, WGSDCII CH Regalwise Klone Ranger, CDX, TD, TT, TDI, HC, CGC, Can CD, OFA | ||
| U-CDX, WGSDCII CH Hytyme's Zion Rose Regalwise, CDX, TD, TT, TDI, CGC, HC, BH, FH, RX, OFA H&E | |||
| Juel's Lady Gabagail, OFA H&E | Lucky Reno Shani, OFA | Denver's Lucky Lotto Seven | |
| Shani Frau | |||
| WGSDCA/WGSDCII Ch. Tumbledown's Lady Francesca, OFA | WGSDCII Ch. Tumbledown's Argent Warrior, OFA Excellent H&E | ||
| WGSDCII Ch. Moonshadow's Charisma of TDWC, CGC, HIC, OFA H&E | |||
| UKC Ch. Regalwise Gloriana, OFA Good hips | UKC Ch. Tumbledown's Toreador, HIC, OFA H&E | WSCC Ch. Tumbledown's Recidivist, TT, HC, OFA H&E | WGSDCII/WSCC CH Gozer The Destroyer, CD, TT, HC, OVC, OP |
| Hytyme's Zanadau Tumbledown, CGC, OFA, RX | |||
| WGSDCII Ch. Moonshadow's Charisma of TDWC, CGC, HIC, OVC H&E, OFA H&E | Hoofprint Sundance, OVC, RX, OP | ||
| WGSDCII CH Regalwise Remember Me Always, CGC, HC, OFA H&E, RX | |||
| UKC Ch. Staff Spirit of Hunter's Snow, OFA H&E | WGSDCII Ch. Regalwise O'Leavy Czar, CD, OFA H&E | WGSDCII CH, U-CDX, Regalwise Klone Ranger, CDX, TD, TT, TDI, HC, CGC, Can CD, OFA | |
| WGSDCII CH, U-CDX, Hytyme's Zion Rose Regalwise, CDX, TD, TT, TDI, CGC, HC, BH, FH, RX, OFA H&E | |||
| UKC Ch. Royal Stafford Pet Arkle, CGC, OFA H&E | AWSA/WSCC/UKC/WGSDCII Ch., U-CD Reeves Royal Angus Von Tasz, CDX, TT, HC, CGC, OFA H&E | ||
| UKC Ch. Wytecliff Royal Crimson Ruby, CGC, OFA H&E |
Click on
a picture to see it full sized.
HOME | ABOUT US | INFO | GIRLS | BOYS | PUPPIES | PHOTO GALLERIES | LINKS | TITLED DOGS | HISTORY OF THE WS | READING MATERIAL